All dates are in UTC, based on full UTC days.
Target URLs
https://r.applovin.com/maxCohort (Ad revenue performance)
https://r.applovin.com/maxCohort/imp (Ad impressions information)
https://r.applovin.com/maxCohort/session (Session information)
Parameters
| Name | Description | Example |
|---|
api_key | Your Report Key. | api_key=Hyfi8Mkct…WiWP466a1VBL7eUfUlD9JBh |
columns | Which columns to report (see the tables of columns below). Comma-separated. | columns=day,application,country |
end1 | Last day you want included in the report, in «YYYY»-«MM»-«DD» format. | end=2023-03-29 |
filter_«x» | Filter column x by a value. | filter_platform=ios |
format | Response format: csv or json. | format=csv |
limit | Limit the results set to some fixed number of items. | limit=100 |
not_zero | Set to 1 to filter results in which all numerical metrics have a value of 0. | not_zero=1 |
offset | Skip the first offset items. You can use this (along with limit) for pagination. If paginating, set offset=0 on the first request to preserve result order. | offset=500 |
sort_«x» | Sort the response by column x (see the tables of columns below). You can add multiple sorts with multiple sort_«x» parameters, and these will execute in the order in which the parameters appear in the query string. ASC (ascending) or DESC (descending). | sort_installs=DESC |
start1 | First day you want included in the report, in «YYYY»-«MM»-«DD» format. | start=2023-03-25 |
1 This API has a request window of 45 days.
Make sure the date parameters are in the last 45 days.
/maxCohort columns
| Name | Description | Example |
|---|
ads_pub_revenue_«x» | Revenue generated from ads in x1 days since the install. | 18.12 |
ads_rpi_«x» | Revenue per install generated from ads in x1 days since the install. | .07 |
application | Name of the application. | My App |
banner_pub_revenue_«x» | Revenue generated from banner ads in x1 days since the install. | 2.54 |
banner_rpi_«x» | Revenue per install generated from banner ads in x1 days since the install. | .03 |
country | Two-letter ISO Country Code. | gb |
day | Day of the data, in «YYYY»-«MM»-«DD» format. | 2019-03-25 |
iap_pub_revenue_«x» | Revenue generated from IAP in x1 days since the install. | 21.23 |
|
1 There is a fixed set of values for which you can track date ranges.
x can be one of: 0, 1, 2, 3, 4, 5, 6, 7, 10, 14, 18, 21, 24, 27, 30, 45.
/maxCohort/imp columns
| Name | Description | Example |
|---|
application | Name of the application. | My App |
banner_imp_«x» | Number of banner impressions from users x1 days after the install. | 2448 |
banner_imp_per_user_«x» | banner_imp_«x» ÷ user_count_«x». | 4.0 |
country | Two-letter ISO Country Code. | gb |
day | Day of the data, in «YYYY»-«MM»-«DD» format. | 2019-03-25 |
imp_«x» | Number of impressions from users x1 days after the install. | 6120 |
imp_per_user_«x» | Number of impressions per user x days after the install: imp_«x» ÷ user_count_«x». | 10.0 |
installs | Number of new installers. | |
1 There is a fixed set of values for which you can track date ranges.
x can be one of: 0, 1, 2, 3, 4, 5, 6, 7, 10, 14, 18, 21, 24, 27, 30, 45.
/maxCohort/session columns
| Name | Description | Example |
|---|
day | Day of the data, in «YYYY»-«MM»-«DD» format. | 2019-03-25 |
application | Name of the application. | My App |
package_name | Package Name/Bundle ID of the application. | com.my.test.app |
platform | Platform of the application: android, fireos, or ios. | android |
country | Two-letter ISO Country Code. | gb |
installs | Number of new installers. | 2842 |
daily_usage_«x» | Average amount of time spent by users x1 days after the install (in seconds). | 501 |
session_count_«x» | Total number of user sessions x1 days after the install. | 1240 |
|
1 There is a fixed set of values for which you can track date ranges.
x can be one of: 0, 1, 2, 3, 4, 5, 6, 7, 10, 14, 18, 21, 24, 27, 30, 45.